The path to unprecedented growth goes through the cloud. Modern technology enables companies to connect in new ways to their people, data and processes. Digital transformation comes to those executives who are able to align business outcomes, with faster, scalable IT solutions to everyday business challenges.
BUSINESS VALUE OF THE CLOUD | |||
![]() | ![]() | ![]() | ![]() |
Cost | Agility | Service Quality | Access |
CapEx – OpEx | Instant Provisioning | Performance | Big Data and IoT/Analytics |
Transparency | DevOps and CI/CD | Scalability | Machine Learning |
Cost Savings | Modern Application Architectures | Reliability | Artificial Intelligence |
Faster Time to Market | Security and Compliance | Digital Transformation |
Cloud modernization is at the core of Digital Transformation. Cloud technology has changed the playing field. Technology needs to be managed by the entire business, and not just within the IT department. This allows Business line leaders the ability to see data, act on intelligence, and use new technology at an unprecedented pace. With ready access to data, and intelligent new ways to view, analyze, and use the information, the cloud is empowering leaders with new capabilities which are disrupting entire industries.
AGING TECHNOLOGY CREATES BARRIERS | |||
![]() | Old Technology | ![]() | Today’s Technology |
Application silos, built for web | Multi-channel applications, web, mobile, agents, IoT | ||
Static apps, serve up stored data | Data-driven apps, personalized in real-time | ||
Servers and infrastructure to manage | Remove maintenance efforts, redirect innovation | ||
Upfront capacity planning, fixed scale | Elastic, unlimited scale | ||
Optimized for decades-old security threats | Intelligent protection detects threats, real-time notification | ||
Built for hardware & software refresh cycles | Ongoing & seamless innovation built-in |
Spent on security related incidents
IT time is spent on patching/maintenance
Hours can be saved by AI and Intelligence
Average cost of a data breach